This table shows the count of active FCC licenses held by individuals, as reported in the FCC's public data files.
Report includes FCC actions through Saturday, 12-Jul-2025
State/Territory | Novice | Tech | General | Advanced | Extra | Total |
---|---|---|---|---|---|---|
Alabama | 55 | 5400 | 3228 | 453 | 2949 | 12085 |
Alaska | 13 | 1488 | 859 | 119 | 678 | 3157 |
Arizona | 95 | 10749 | 5048 | 869 | 4630 | 21391 |
Arkansas | 29 | 4022 | 1980 | 275 | 1644 | 7950 |
California | 557 | 55003 | 18593 | 2859 | 15451 | 92463 |
Colorado | 77 | 10514 | 4520 | 625 | 3821 | 19557 |
Connecticut | 93 | 2966 | 1852 | 328 | 1679 | 6918 |
Delaware | 20 | 778 | 509 | 76 | 433 | 1816 |
District of Columbia | 4 | 271 | 118 | 18 | 118 | 529 |
Florida | 351 | 17832 | 11706 | 2206 | 10067 | 42162 |
Georgia | 80 | 8763 | 4952 | 721 | 4252 | 18768 |
Guam | 1 | 90 | 41 | 8 | 98 | 238 |
Hawaii | 23 | 1895 | 717 | 123 | 668 | 3426 |
Idaho | 24 | 6384 | 2625 | 222 | 1713 | 10968 |
Illinois | 203 | 8299 | 5158 | 868 | 4386 | 18914 |
Indiana | 129 | 7047 | 4167 | 619 | 3228 | 15190 |
Iowa | 42 | 2892 | 1658 | 346 | 1505 | 6443 |
Kansas | 53 | 3323 | 1908 | 259 | 1557 | 7100 |
Kentucky | 60 | 4567 | 2641 | 357 | 2060 | 9685 |
Louisiana | 49 | 2529 | 1678 | 285 | 1366 | 5907 |
Maine | 28 | 1840 | 1255 | 188 | 1099 | 4410 |
Maryland | 84 | 4649 | 2766 | 459 | 2669 | 10627 |
Massachusetts | 126 | 5715 | 3400 | 574 | 3306 | 13121 |
Michigan | 138 | 9565 | 5357 | 848 | 4688 | 20596 |
Minnesota | 85 | 5113 | 2931 | 518 | 2519 | 11166 |
Mississippi | 16 | 2053 | 1332 | 200 | 1275 | 4876 |
Missouri | 82 | 7346 | 3871 | 533 | 3119 | 14951 |
Montana | 23 | 2205 | 1183 | 160 | 848 | 4419 |
Nebraska | 22 | 1680 | 1039 | 197 | 756 | 3694 |
Nevada | 33 | 4327 | 1866 | 284 | 1576 | 8086 |
New Hampshire | 48 | 2381 | 1541 | 238 | 1522 | 5730 |
New Jersey | 163 | 5845 | 3159 | 605 | 3074 | 12846 |
New Mexico | 18 | 3082 | 1458 | 242 | 1327 | 6127 |
New York | 300 | 11681 | 6615 | 1163 | 5920 | 25679 |
North Carolina | 115 | 10707 | 6078 | 873 | 5343 | 23116 |
North Dakota | 9 | 694 | 401 | 57 | 313 | 1474 |
Ohio | 251 | 11959 | 7329 | 1080 | 6194 | 26813 |
Oklahoma | 33 | 4855 | 2557 | 327 | 1988 | 9760 |
Oregon | 82 | 10909 | 4866 | 598 | 3671 | 20126 |
Pennsylvania | 227 | 10427 | 6179 | 1148 | 5712 | 23693 |
Puerto Rico | 80 | 2966 | 1212 | 155 | 760 | 5173 |
Rhode Island | 18 | 814 | 471 | 84 | 474 | 1861 |
South Carolina | 45 | 4741 | 2778 | 419 | 2476 | 10459 |
South Dakota | 13 | 927 | 586 | 108 | 506 | 2140 |
Tennessee | 86 | 9424 | 5336 | 714 | 4548 | 20108 |
Texas | 225 | 26237 | 13447 | 1976 | 11473 | 53358 |
Utah | 31 | 12486 | 3369 | 268 | 2232 | 18386 |
Vermont | 14 | 941 | 500 | 87 | 506 | 2048 |
Virgin Islands | 125 | 63 | 9 | 50 | 247 | |
Virginia | 140 | 9214 | 5327 | 775 | 4950 | 20406 |
Washington | 158 | 18286 | 8070 | 967 | 5766 | 33247 |
West Virginia | 35 | 2896 | 1441 | 173 | 1284 | 5829 |
Wisconsin | 73 | 4713 | 3181 | 501 | 2630 | 11098 |
Wyoming | 8 | 1036 | 674 | 98 | 513 | 2329 |
Other* | 1 | 267 | 89 | 4 | 189 | 550 |
TOTAL | 4768 | 366918 | 185685 | 28266 | 157579 | 743216 |
* Other = US territories and possessions not listed above, plus APO/FPO