This table shows the count of active FCC licenses held by individuals, as reported in the FCC's public data files.
Report includes FCC actions through Tuesday, 25-Mar-2025
State/Territory | Novice | Tech | General | Advanced | Extra | Total |
---|---|---|---|---|---|---|
Alabama | 56 | 5404 | 3223 | 460 | 2942 | 12085 |
Alaska | 14 | 1482 | 864 | 124 | 675 | 3159 |
Arizona | 95 | 10861 | 5033 | 878 | 4625 | 21492 |
Arkansas | 31 | 4017 | 1961 | 279 | 1626 | 7914 |
California | 564 | 55261 | 18672 | 2914 | 15417 | 92828 |
Colorado | 77 | 10483 | 4523 | 630 | 3809 | 19522 |
Connecticut | 96 | 3009 | 1819 | 335 | 1681 | 6940 |
Delaware | 20 | 745 | 498 | 76 | 421 | 1760 |
District of Columbia | 3 | 269 | 118 | 18 | 117 | 525 |
Florida | 359 | 17821 | 11672 | 2240 | 10037 | 42129 |
Georgia | 85 | 8734 | 4924 | 730 | 4224 | 18697 |
Guam | 1 | 91 | 43 | 8 | 99 | 242 |
Hawaii | 23 | 1916 | 719 | 126 | 667 | 3451 |
Idaho | 25 | 6399 | 2606 | 223 | 1704 | 10957 |
Illinois | 208 | 8308 | 5165 | 881 | 4377 | 18939 |
Indiana | 135 | 7075 | 4129 | 632 | 3212 | 15183 |
Iowa | 46 | 2922 | 1651 | 353 | 1497 | 6469 |
Kansas | 53 | 3353 | 1908 | 260 | 1540 | 7114 |
Kentucky | 61 | 4540 | 2628 | 360 | 2045 | 9634 |
Louisiana | 50 | 2536 | 1686 | 296 | 1361 | 5929 |
Maine | 32 | 1844 | 1231 | 186 | 1094 | 4387 |
Maryland | 84 | 4644 | 2752 | 467 | 2648 | 10595 |
Massachusetts | 130 | 5743 | 3401 | 584 | 3298 | 13156 |
Michigan | 141 | 9572 | 5322 | 852 | 4681 | 20568 |
Minnesota | 93 | 5110 | 2923 | 527 | 2496 | 11149 |
Mississippi | 16 | 2087 | 1328 | 203 | 1266 | 4900 |
Missouri | 86 | 7333 | 3852 | 546 | 3103 | 14920 |
Montana | 24 | 2221 | 1186 | 157 | 851 | 4439 |
Nebraska | 20 | 1707 | 1021 | 203 | 756 | 3707 |
Nevada | 34 | 4335 | 1868 | 287 | 1560 | 8084 |
New Hampshire | 48 | 2398 | 1536 | 239 | 1517 | 5738 |
New Jersey | 164 | 5814 | 3140 | 610 | 3076 | 12804 |
New Mexico | 17 | 3093 | 1448 | 246 | 1319 | 6123 |
New York | 308 | 11519 | 6565 | 1185 | 5901 | 25478 |
North Carolina | 117 | 10632 | 6033 | 887 | 5298 | 22967 |
North Dakota | 9 | 711 | 404 | 57 | 312 | 1493 |
Ohio | 261 | 12021 | 7311 | 1099 | 6142 | 26834 |
Oklahoma | 35 | 4899 | 2546 | 332 | 1988 | 9800 |
Oregon | 85 | 10913 | 4873 | 603 | 3625 | 20099 |
Pennsylvania | 230 | 10399 | 6166 | 1146 | 5681 | 23622 |
Puerto Rico | 86 | 2958 | 1207 | 159 | 736 | 5146 |
Rhode Island | 19 | 805 | 481 | 84 | 469 | 1858 |
South Carolina | 47 | 4697 | 2763 | 421 | 2455 | 10383 |
South Dakota | 15 | 922 | 581 | 111 | 512 | 2141 |
Tennessee | 90 | 9398 | 5288 | 722 | 4514 | 20012 |
Texas | 239 | 26193 | 13379 | 1995 | 11409 | 53215 |
Utah | 32 | 12519 | 3322 | 277 | 2213 | 18363 |
Vermont | 12 | 932 | 501 | 92 | 498 | 2035 |
Virgin Islands | 126 | 63 | 9 | 51 | 249 | |
Virginia | 141 | 9228 | 5317 | 788 | 4888 | 20362 |
Washington | 158 | 18403 | 8023 | 977 | 5746 | 33307 |
West Virginia | 33 | 2921 | 1435 | 178 | 1273 | 5840 |
Wisconsin | 75 | 4745 | 3186 | 506 | 2625 | 11137 |
Wyoming | 8 | 1024 | 675 | 98 | 500 | 2305 |
Other* | 1 | 266 | 91 | 4 | 188 | 550 |
TOTAL | 4892 | 367358 | 185060 | 28660 | 156765 | 742735 |
* Other = US territories and possessions not listed above, plus APO/FPO