This table shows the count of active FCC licenses held by individuals, as reported in the FCC's public data files.
Report includes FCC actions through Friday, 21-Feb-2025
State/Territory | Novice | Tech | General | Advanced | Extra | Total |
---|---|---|---|---|---|---|
Alabama | 57 | 5434 | 3228 | 467 | 2945 | 12131 |
Alaska | 14 | 1498 | 864 | 124 | 675 | 3175 |
Arizona | 96 | 10894 | 5050 | 892 | 4618 | 21550 |
Arkansas | 32 | 4029 | 1963 | 282 | 1621 | 7927 |
California | 571 | 55549 | 18718 | 2952 | 15445 | 93235 |
Colorado | 78 | 10565 | 4515 | 630 | 3819 | 19607 |
Connecticut | 98 | 3019 | 1837 | 337 | 1678 | 6969 |
Delaware | 20 | 741 | 501 | 76 | 421 | 1759 |
District of Columbia | 3 | 269 | 114 | 18 | 119 | 523 |
Florida | 363 | 17954 | 11703 | 2256 | 10026 | 42302 |
Georgia | 86 | 8753 | 4958 | 734 | 4221 | 18752 |
Guam | 1 | 88 | 43 | 8 | 99 | 239 |
Hawaii | 24 | 1921 | 721 | 127 | 670 | 3463 |
Idaho | 25 | 6407 | 2596 | 223 | 1699 | 10950 |
Illinois | 211 | 8329 | 5161 | 884 | 4377 | 18962 |
Indiana | 139 | 7088 | 4116 | 639 | 3217 | 15199 |
Iowa | 46 | 2943 | 1658 | 358 | 1496 | 6501 |
Kansas | 56 | 3339 | 1906 | 262 | 1541 | 7104 |
Kentucky | 64 | 4545 | 2635 | 360 | 2040 | 9644 |
Louisiana | 50 | 2548 | 1684 | 296 | 1364 | 5942 |
Maine | 32 | 1844 | 1232 | 187 | 1095 | 4390 |
Maryland | 85 | 4650 | 2756 | 474 | 2657 | 10622 |
Massachusetts | 131 | 5742 | 3414 | 593 | 3293 | 13173 |
Michigan | 142 | 9611 | 5323 | 862 | 4679 | 20617 |
Minnesota | 92 | 5152 | 2934 | 528 | 2499 | 11205 |
Mississippi | 17 | 2096 | 1331 | 204 | 1269 | 4917 |
Missouri | 86 | 7365 | 3848 | 554 | 3106 | 14959 |
Montana | 24 | 2223 | 1187 | 158 | 853 | 4445 |
Nebraska | 21 | 1709 | 1021 | 205 | 755 | 3711 |
Nevada | 34 | 4335 | 1868 | 285 | 1562 | 8084 |
New Hampshire | 48 | 2412 | 1527 | 239 | 1511 | 5737 |
New Jersey | 168 | 5827 | 3152 | 619 | 3058 | 12824 |
New Mexico | 19 | 3101 | 1454 | 246 | 1319 | 6139 |
New York | 315 | 11570 | 6573 | 1189 | 5913 | 25560 |
North Carolina | 120 | 10634 | 6030 | 902 | 5293 | 22979 |
North Dakota | 9 | 712 | 406 | 58 | 314 | 1499 |
Ohio | 271 | 12082 | 7333 | 1109 | 6138 | 26933 |
Oklahoma | 38 | 4941 | 2552 | 333 | 1989 | 9853 |
Oregon | 86 | 10944 | 4902 | 613 | 3623 | 20168 |
Pennsylvania | 234 | 10429 | 6200 | 1163 | 5668 | 23694 |
Puerto Rico | 87 | 2930 | 1210 | 163 | 736 | 5126 |
Rhode Island | 20 | 809 | 482 | 85 | 471 | 1867 |
South Carolina | 48 | 4720 | 2760 | 422 | 2450 | 10400 |
South Dakota | 15 | 919 | 585 | 111 | 510 | 2140 |
Tennessee | 92 | 9442 | 5288 | 729 | 4503 | 20054 |
Texas | 240 | 26348 | 13390 | 2022 | 11392 | 53392 |
Utah | 32 | 12635 | 3339 | 276 | 2212 | 18494 |
Vermont | 11 | 935 | 508 | 94 | 500 | 2048 |
Virgin Islands | 120 | 64 | 9 | 49 | 242 | |
Virginia | 145 | 9218 | 5326 | 796 | 4895 | 20380 |
Washington | 160 | 18442 | 8005 | 988 | 5745 | 33340 |
West Virginia | 34 | 2925 | 1434 | 179 | 1278 | 5850 |
Wisconsin | 77 | 4772 | 3191 | 512 | 2622 | 11174 |
Wyoming | 8 | 1022 | 679 | 99 | 501 | 2309 |
Other* | 1 | 260 | 92 | 4 | 186 | 543 |
TOTAL | 4976 | 368789 | 185367 | 28935 | 156735 | 744802 |
* Other = US territories and possessions not listed above, plus APO/FPO