This table shows the count of active FCC licenses held by individuals, as reported in the FCC's public data files.
Report includes FCC actions through Wednesday, 11-Mar-2026
| State/Territory | Novice | Tech | General | Advanced | Extra | Total |
|---|---|---|---|---|---|---|
| Alabama | 48 | 5354 | 3256 | 430 | 2940 | 12028 |
| Alaska | 12 | 1472 | 857 | 111 | 686 | 3138 |
| Arizona | 89 | 10455 | 5006 | 843 | 4640 | 21033 |
| Arkansas | 28 | 3947 | 1988 | 260 | 1642 | 7865 |
| California | 529 | 53783 | 18351 | 2724 | 15392 | 90779 |
| Colorado | 70 | 10348 | 4500 | 609 | 3843 | 19370 |
| Connecticut | 92 | 2937 | 1832 | 316 | 1693 | 6870 |
| Delaware | 16 | 773 | 519 | 75 | 449 | 1832 |
| District of Columbia | 4 | 285 | 122 | 15 | 118 | 544 |
| Florida | 325 | 17656 | 11704 | 2100 | 10080 | 41865 |
| Georgia | 69 | 8735 | 4946 | 685 | 4281 | 18716 |
| Guam | 1 | 90 | 44 | 8 | 92 | 235 |
| Hawaii | 21 | 1828 | 704 | 120 | 668 | 3341 |
| Idaho | 23 | 6323 | 2660 | 223 | 1719 | 10948 |
| Illinois | 181 | 8260 | 5091 | 817 | 4400 | 18749 |
| Indiana | 118 | 7030 | 4167 | 582 | 3242 | 15139 |
| Iowa | 39 | 2835 | 1650 | 330 | 1504 | 6358 |
| Kansas | 53 | 3233 | 1903 | 244 | 1569 | 7002 |
| Kentucky | 54 | 4516 | 2676 | 346 | 2087 | 9679 |
| Louisiana | 45 | 2499 | 1673 | 273 | 1363 | 5853 |
| Maine | 24 | 1832 | 1244 | 183 | 1101 | 4384 |
| Maryland | 81 | 4634 | 2763 | 440 | 2663 | 10581 |
| Massachusetts | 113 | 5727 | 3413 | 545 | 3283 | 13081 |
| Michigan | 122 | 9482 | 5349 | 817 | 4665 | 20435 |
| Minnesota | 71 | 5059 | 2939 | 499 | 2544 | 11112 |
| Mississippi | 14 | 1993 | 1324 | 190 | 1274 | 4795 |
| Missouri | 75 | 7195 | 3873 | 504 | 3128 | 14775 |
| Montana | 23 | 2204 | 1199 | 151 | 856 | 4433 |
| Nebraska | 18 | 1687 | 1034 | 189 | 759 | 3687 |
| Nevada | 30 | 4288 | 1845 | 270 | 1592 | 8025 |
| New Hampshire | 44 | 2388 | 1547 | 231 | 1521 | 5731 |
| New Jersey | 153 | 5815 | 3099 | 575 | 3058 | 12700 |
| New Mexico | 18 | 3028 | 1464 | 235 | 1328 | 6073 |
| New York | 275 | 11588 | 6659 | 1088 | 5976 | 25586 |
| North Carolina | 107 | 10716 | 6109 | 827 | 5401 | 23160 |
| North Dakota | 9 | 667 | 394 | 56 | 311 | 1437 |
| Ohio | 234 | 11777 | 7283 | 1039 | 6217 | 26550 |
| Oklahoma | 28 | 4775 | 2558 | 318 | 1999 | 9678 |
| Oregon | 74 | 10754 | 4861 | 587 | 3674 | 19950 |
| Pennsylvania | 205 | 10346 | 6161 | 1116 | 5715 | 23543 |
| Puerto Rico | 71 | 2925 | 1225 | 150 | 772 | 5143 |
| Rhode Island | 16 | 807 | 473 | 82 | 467 | 1845 |
| South Carolina | 42 | 4740 | 2798 | 405 | 2517 | 10502 |
| South Dakota | 12 | 908 | 582 | 101 | 513 | 2116 |
| Tennessee | 84 | 9353 | 5339 | 695 | 4566 | 20037 |
| Texas | 201 | 26083 | 13434 | 1874 | 11487 | 53079 |
| Utah | 29 | 12200 | 3391 | 267 | 2253 | 18140 |
| Vermont | 13 | 910 | 500 | 87 | 510 | 2020 |
| Virgin Islands | 126 | 66 | 8 | 48 | 248 | |
| Virginia | 133 | 9134 | 5300 | 741 | 4933 | 20241 |
| Washington | 154 | 17913 | 7973 | 915 | 5758 | 32713 |
| West Virginia | 33 | 2846 | 1430 | 166 | 1280 | 5755 |
| Wisconsin | 64 | 4731 | 3152 | 483 | 2631 | 11061 |
| Wyoming | 8 | 1041 | 690 | 96 | 511 | 2346 |
| Other* | 1 | 266 | 83 | 4 | 196 | 550 |
| TOTAL | 4396 | 362297 | 185203 | 27045 | 157915 | 736856 |
* Other = US territories and possessions not listed above, plus APO/FPO




